Cloneberon
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.040 SG | Maximum OG: | 1.055 SG |
| Minimum FG: | 1.008 SG | Maximum FG: | 1.013 SG |
| Minimum IBU: | 15 IBU | Maximum IBU: | 30 IBU |
| Minimum Color: | 3.0 SRM | Maximum Color: | 6.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 7.00 US gals | Wort Volume After Boil: | 6.00 US gals |
| Volume Transferred: | 5.50 US gals | Water Added To Fermenter: | 0.00 US gals |
| Volume At Pitching: | 5.50 US gals | Volume Of Finished Beer: | 5.00 US gals |
| Expected Pre-Boil Gravity: | 1.048 SG | Expected OG: | 1.056 SG |
| Expected FG: | 1.014 SG | Apparent Attenuation: | 74.0 % |
| Expected ABV: | 5.6 % | Expected ABW: | 4.4 % |
| Expected IBU (using Rager): | 22.7 IBU | Expected Color (using Morey): | 4.2 SRM |
| BU:GU ratio: | 0.41 | Approx Color: | |
| Mash Efficiency: | 75.0 % | ||
| Boil Duration: | 60.0 mins | ||
| Fermentation Temperature: | 66 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| US 2-Row Malt | 6lb 0oz | 50.0 % | 1.8 | In Mash/Steeped |
| US White Wheat Malt | 4lb 4oz | 35.7 % | 1.8 | In Mash/Steeped |
| Belgian Munich Malt | 13.68 oz | 7.1 % | 0.8 | In Mash/Steeped |
| US Carapils Malt | 13.68 oz | 7.1 % | 0.2 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| US Northern Brewer | 8.5 % | 0.50 oz | 15.7 | Loose Pellet Hops | 45 Min From End |
| German Hallertauer Hersbrucker | 4.0 % | 0.75 oz | 7.0 | Loose Pellet Hops | 30 Min From End |
| German Hallertauer Hersbrucker | 4.0 % | 1.00 oz | 0.0 | Loose Pellet Hops | At turn off |
| Czech Saaz | 3.0 % | 0.40 oz | 0.0 | Loose Pellet Hops | At turn off |
| Other Ingredients |
| Ingredient | Amount | When |
| Whirlfloc Tablet | 1.00 oz | In Boil |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 15 | Total Magnesium (ppm): | 5 |
| Total Sodium (ppm): | 14 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 9 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (67C/152F) |
| Step Type | Temperature | Duration |
| Rest at | 152 degF | 60 |
| Recipe Notes |
| Bell's Oberon clone recipe (reportedly) from the Web. Scaled down from a barrel sized batch. They use their own yeast, so had to culture some from a bottle of Oberon. |